You climbed from 5.0 to 6.5 across five weeks. A small dip yesterday brought you back to 6.0. Overall trend is up, half a band from target.
Section 3 has been your weakest area across the last 5 mocks at 5.0. The multi-speaker discussion, where two students disagree, is the trap family behind most of the misses. Fix that section and the whole band moves.
Weakest first — how you scored across each type in your last 5 mocks.
The real test plays each recording once only — at 1.0× speed, no pause, no rewind, no other tabs. Here is how close your practice has been. Hover any chip to see what it counts.
Getting closer to test-room. Try one mock with the controls untouched. The next unlock is 80+.
| When | # | PausePausesPausesHow many times you stopped the audio. The real test plays each recording once with no pause button. | RewindRewindsRewindsHow many times you jumped backwards. The real test has no rewind — each recording is played once only. | LongLong pausesLong pausesPauses that lasted 20 seconds or more. Real exam recordings give you no thinking time — you process while you listen, or you miss it. | TabTab awayTab awayHow many times you switched to another tab or window while the audio was active. Real test rooms have one screen, one task. | SpeedAverage speedAverage speedThe average playback rate across your session. The real exam plays at 1.0×; fast-practice habits give you a misleading sense of comprehension. | ScoreRealism scoreA 0–100 measure of how close your practice was to real test conditions. Higher is better. Every pause, rewind, long pause, tab-away, and fast-speed segment subtracts points. | Change |
|---|---|---|---|---|---|---|---|---|
| Yesterday | #7 | 2 | 2 | 0 | 1 | 1.0× | 62 | −21% |
| 5 days ago | #6 | 1 | 1 | 0 | 0 | 1.0× | 78 | +30% |
| 10 days ago | #5 | 3 | 2 | 1 | 1 | 1.0× | 60 | −17% |
| 15 days ago | #4 | 2 | 1 | 0 | 0 | 1.0× | 72 | +31% |
| 21 days ago | #3 | 3 | 2 | 1 | 0 | 1.3× | 55 | +15% |
| 4 weeks ago | #2 | 4 | 3 | 1 | 1 | 1.0× | 48 | +20% |
| 5 weeks ago | #1 | 5 | 4 | 2 | 2 | 1.5× | 40 | Baseline |
Trending up from 40 to the mid-60s. Next unlock: 80+ by leaving the controls alone through all four sections.